Command Palette
Search for a command to run...
Chains
Blockchain networks ranked by Key Economic Metrics - powered by DeFiLlama
Last updated: 10/25/2025 06:14 AM
450 chains![]() Ethereum ETH | ETH | $4.67B | $163.86B | $85.15B | |
![]() Solana SOL | SOL | $3.93B | $14.80B | $11.47B | |
BSC BNB | BNB | $3.43B | $14.82B | $8.50B | |
![]() Bitcoin BTC | BTC | $646.18K | — | $8.15B | |
![]() Tron TRON | TRON | $87.60M | $78.30B | $5.71B | |
Base | — | $1.60B | $4.55B | $5.12B | — |
Plasma XPL | XPL | $29.20M | $5.56B | $4.09B | |
Arbitrum ARB | ARB | $666.38M | $5.19B | $3.90B | |
Hyperliquid L1 HYPE | HYPE | $342.49M | $4.78B | $2.20B | |
Sui SUI | SUI | $571.41M | $1.17B | $2.14B | |
Avalanche AVAX | AVAX | $323.80M | $2.49B | $1.88B | |
Polygon POL | POL | $254.14M | $3.08B | $1.28B | |
Linea LINEA | LINEA | $50.18M | $178.74M | $1.04B | |
Aptos APT | APT | $104.76M | $1.63B | $684.42M | |
Katana | — | $21.06M | $105.78M | $578.15M | — |
Cronos CRO | CRO | $3.79M | $192.32M | $525.89M | |
Sei SEI | SEI | $29.69M | $178.09M | $460.65M | |
Mantle MNT | MNT | $11.73M | $731.26M | $444.21M | |
Berachain BERA | BERA | $10.75M | $176.69M | $433.58M | |
![]() Vaulta EOS | EOS | $14.52M | — | $372.59M |
Page 1 of 23




