Command Palette
Search for a command to run...
Chains
Blockchain networks ranked by Key Economic Metrics - powered by DeFiLlama
Last updated: 12/9/2025 06:19 AM
418 chains![]() Ethereum ETH | ETH | $1.54B | $165.03B | $70.07B | |
![]() Solana SOL | SOL | $3.53B | $16.04B | $8.79B | |
BSC BNB | BNB | $1.88B | $14.62B | $6.96B | |
![]() Bitcoin BTC | BTC | $500.53K | — | $6.50B | |
Base | — | $1.05B | $4.78B | $4.47B | — |
![]() Tron TRON | TRON | $40.75M | $81.01B | $4.46B | |
![]() Plasma XPL | XPL | $9.29M | $2.12B | $3.09B | |
Arbitrum ARB | ARB | $606.60M | $4.68B | $2.99B | |
Hyperliquid L1 HYPE | HYPE | $316.65M | $4.60B | $1.59B | |
Avalanche AVAX | AVAX | $216.13M | $2.01B | $1.30B | |
Polygon POL | POL | $175.65M | $2.83B | $1.22B | |
Sui SUI | SUI | $195.20M | $549.26M | $929.15M | |
Aptos APT | APT | $77.33M | $1.85B | $458.32M | |
Katana | — | $18.73M | $101.16M | $419.23M | — |
![]() Vaulta EOS | EOS | $17.05M | — | $402.03M | |
Cronos CRO | CRO | $1.26M | $181.63M | $387.82M | |
Mantle MNT | MNT | $12.02M | $728.87M | $350.65M | |
OP Mainnet OP | OP | $30.68M | $568.48M | $299.45M | |
![]() Ink | — | $4.80M | $223.28M | $298.45M | — |
Provenance HASH | HASH | — | $156.96M | $277.19M |
Page 1 of 21






